Punjab Generation - Real Time Data
Last Updated at 06:51:32
Unit No. | Own Thermal Power Station | Own Hydro Power Station | Independent Power Plants(IPPs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GGSSTP Ropar | GNDTP Bathinda | GHTP Lehra Mohabbat | RSD | UBDC | MHP | ASHP-1 | ASHP-2 | Shanan | Rajpura | Talwandi Sabo | GVK | |
I | 1 | -1 | 1 | 0 | 0 | 137 | 0 | 0 | 28 | 624 | 0 | 227 |
II | 1 | 0 | 0 | 0 | 636 | 364 | 229 | |||||
III | 1 | -1 | 1 | 0 | 352 | |||||||
IV | 1 | -1 | -2 | 0 | ||||||||
V | 1 | |||||||||||
VI | 1 | |||||||||||
Total | 6 | -3 | 0 | 0 | 0 | 137 | 0 | 0 | 28 | 1260 | 716 | 456 |
Total Thermal = 3 | Total Hydro = 165 | Total IPPs = 2432 | ||||||||||
Gross Generation = 2643 |